| 1 | Each section represents corresponds to a scheme name with tagging defined |
|---|
| 2 | externally in additionalLanguages.conf. |
|---|
| 3 | |
|---|
| 4 | For each tag type in your scheme, add a line to the section. The key is the |
|---|
| 5 | letter corresponding to your tag type, the value is a tag type number from the |
|---|
| 6 | list below. |
|---|
| 7 | |
|---|
| 8 | 0 Unknown |
|---|
| 9 | 1 Function |
|---|
| 10 | 2 Procedure |
|---|
| 11 | 3 Class |
|---|
| 12 | 4 Macro |
|---|
| 13 | 5 Enum |
|---|
| 14 | 6 Filename |
|---|
| 15 | 7 EnumName |
|---|
| 16 | 8 Member |
|---|
| 17 | 9 Prototype |
|---|
| 18 | 10 Structure |
|---|
| 19 | 11 Typedef |
|---|
| 20 | 12 Union |
|---|
| 21 | 13 Variable |
|---|
| 22 | 14 Namespace |
|---|
| 23 | 15 Method |
|---|
| 24 | 16 Event |
|---|
| 25 | 17 Interface |
|---|
| 26 | 18 Property |
|---|
| 27 | 19 Program |
|---|
| 28 | 20 Constant |
|---|
| 29 | 21 Label |
|---|
| 30 | 22 Singleton |
|---|
| 31 | 23 Mixin |
|---|
| 32 | 24 Module |
|---|
| 33 | 25 Net |
|---|
| 34 | 26 Port |
|---|
| 35 | 27 Register |
|---|
| 36 | 28 Task |
|---|
| 37 | 29 Cursor |
|---|
| 38 | 30 Record |
|---|
| 39 | 31 SubType |
|---|
| 40 | 32 Trigger |
|---|
| 41 | 33 Set |
|---|
| 42 | 34 Field |
|---|
| 43 | 35 Table |
|---|
| 44 | |
|---|
| 45 | [properties] |
|---|
| 46 | s = 39 |
|---|
| 47 | |
|---|
| 48 | [cobra] |
|---|
| 49 | c = 3 |
|---|
| 50 | m = 15 |
|---|
| 51 | v = 8 |
|---|